House · Republican · SC
Tom Rice: stock trades
No trades disclosed in the last 12 months; 12 trades on record in all. Latest filing 28 September 2022.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
12 buys and sales on record since 13 January 2020. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| US Treasury Bill | Buy | $100K–$250K | ||
| GEGeneral Electric Company | Sale | $1K–$15K | ||
| GEGeneral Electric Company | Sale | $1K–$15K | ||
| GEGeneral Electric Company | Sale | $15K–$50K | ||
| XOMExxon Mobil Corporation | Sale | $15K–$50K | ||
| XOMExxon Mobil Corporation | Buy | $15K–$50K | ||
| TDYTeledyne Technologies Incorporated | Sale | $1K–$15K | ||
| SHOPShopify Inc. Class a Subordinate Voting Shares | Sale | $1K–$15K |
The latest 8 of 12 trades. Each links to the official filing in the full record.