House · Republican · IN
Susan W. Brooks: stock trades
No trades disclosed in the last 12 months; 13 trades on record in all. Latest filing 27 April 2020.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
13 buys and sales on record since 27 February 2020. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| DISWalt Disney Company | BuyIRA | $1K–$15K | ||
| VZVerizon Communications Inc. | BuyIRA | $1K–$15K | ||
| QCOMQUALCOMM Incorporated | BuyIRA | $1K–$15K | ||
| MSFTMicrosoft Corporation | BuyIRA | $1K–$15K | ||
| MAMastercard Incorporated | BuyIRA | $1K–$15K | ||
| GEGeneral Electric Company | BuyIRA | $1K–$15K | ||
| XOMExxon Mobil Corporation | BuyIRA | $1K–$15K | ||
| DALDelta Air Lines, Inc. | BuyIRA | $1K–$15K |
The latest 8 of 13 trades. Each links to the official filing in the full record.