Senate · Republican · ME
Susan M Collins: stock trades
3 disclosed trades in the last 12 months: 3 buys and 0 sales, an estimated $140 thousand bought and $0 sold. Latest filing 8 April 2026.
- Trades, last 12 months
- 3
- Buys / sales
- 3 / 0
- Estimated bought
- $140K12 months
- Estimated sold
- $012 months
- Median days to disclose
- 274 trades, 2 years
- Filed after 45 days
- 12 years
370 buys and sales on record since 24 January 2014. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| Cumberland Cnty ME 230525LY1 | BuySpouse | $15K–$50K | ||
| Pfizer Inc 717081FE8 | BuySpouse | $15K–$50K | ||
| ME St Health & Higher Ed 56042RG22 | BuySpouse | $50K–$100K | ||
| ME St Muni Bond Bank 56045RJ75 | BuySpouse | $15K–$50K | ||
| Federal Farm Credit Bank 3133EMBH4… | BuySpouse | $15K–$50K | ||
| Federal Farm Credit Bank 3133EL7F5… | BuySpouse | $15K–$50K | ||
| Portland ME Arpt Rev Green Bd 736564DZ5… | BuySpouse | $15K–$50K | ||
| Waterville ME 942231QM6 Rate/Coupon: 2.125%… | BuySpouse | $15K–$50K |
The latest 8 of 370 trades. Each links to the official filing in the full record.