House · Democrat · CA
Susan A. Davis: stock trades
No trades disclosed in the last 12 months; 18 trades on record in all. Latest filing 30 November 2020.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
18 buys and sales on record since 13 March 2020. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| VSATViaSat, Inc. | BuySpouse | $1K–$15K | ||
| FTNTFortinet, Inc. | BuySpouse | $1K–$15K | ||
| FFord Motor Company | BuySpouse | $15K–$50K | ||
| CSIQCanadian Solar Inc. - common Shares | BuySpouse | $15K–$50K | ||
| LUVSouthwest Airlines Company | SaleJoint | $15K–$50K | ||
| LEVILevi Strauss & Co Class A | SaleJoint | $1K–$15K | ||
| VSATViaSat, Inc. | BuySpouse | $1K–$15K | ||
| LEVILevi Strauss & Co Class A | Buy | $1K–$15K |
The latest 8 of 18 trades. Each links to the official filing in the full record.