House · Democrat · VA
Robert C. "Bobby" Scott: stock trades
No trades disclosed in the last 12 months; 17 trades on record in all. Latest filing 10 January 2022.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
17 buys and sales on record since 25 June 2020. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| SHWSherwin-Williams Company | Sale | $1K–$15K | ||
| PFEPfizer, Inc. | Sale | $1K–$15K | ||
| LINLinde plc Ordinary Share | Sale | $1K–$15K | ||
| JPMJP Morgan Chase & Co. | Sale | $1K–$15K | ||
| IFFInternational Flavors & Fragrances, Inc. | Sale | $1K–$15K | ||
| INTCIntel Corporation | Sale | $1K–$15K | ||
| FITBFifth Third Bancorp | Sale | $1K–$15K | ||
| CSLCarlisle Companies Incorporated | Sale | $1K–$15K |
The latest 8 of 17 trades. Each links to the official filing in the full record.