Senate · Republican · PA
Patrick J Toomey: stock trades
No trades disclosed in the last 12 months; 170 trades on record in all. Latest filing 28 August 2020.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
170 buys and sales on record since 29 April 2014. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| TSLATesla, Inc. | BuyChild | $1K–$15K | ||
| AAPLApple Inc. | BuyChild | $1K–$15K | ||
| Spoonshot Company: Spoonshot (Bangalore,… | BuyJoint | $1K–$15K | ||
| NKLANikola Corporation | SaleChild | $1K–$15K | ||
| NKLANikola Corporation | BuyChild | $1K–$15K | ||
| TSLATesla, Inc. | BuyChild | $1K–$15K | ||
| TSLATesla, Inc. | SaleChild | $1K–$15K | ||
| SRI Capital Fund I, LP Company: SRI Capital… | BuyJoint | $1K–$15K |
The latest 8 of 170 trades. Each links to the official filing in the full record.