Senate · Republican · SD
Mike Rounds: stock trades
1 disclosed trade in the last 12 months: 0 buys and 1 sale, an estimated $0 bought and $3 million sold. Latest filing 6 May 2026.
- Trades, last 12 months
- 1
- Buys / sales
- 0 / 1
- Estimated bought
- $012 months
- Estimated sold
- $3M12 months
- Median days to disclose
- 2081 trade, 2 years
- Filed after 45 days
- 12 years
10 buys and sales on record since 20 December 2015. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| Aeronics, Inc. | SaleJoint | $1M–$5M | ||
| Bird Dog Hospitality Fund 2, LLC Company: Bird… | BuySelf | $250K–$500K | ||
| Bird Dog Hospitality, LLC Company: Bird Dog… | BuyJoint | $15K–$50K | ||
| Bird Dog Hospitality V, LLC Company: Bird Dog… | BuyJoint | $50K–$100K | ||
| Bird Dog Hospitality III, LLC Company: Bird… | BuyJoint | $50K–$100K | ||
| Bird Dog Hospitality IV, LLC Company: Bird Dog… | BuyJoint | $50K–$100K | ||
| Bird Dog Hospitality II, LLC Company: Bird Dog… | BuyJoint | $15K–$50K | ||
| Bird Dog Hospitality, LLC Company: Bird Dog… | BuyJoint | $250K–$500K |
The latest 8 of 10 trades. Each links to the official filing in the full record.