House · Republican · ID
Michael K. Simpson: stock trades
No trades disclosed in the last 12 months; 49 trades on record in all. Latest filing 12 May 2023.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
49 buys and sales on record since 1 June 2020. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| AUYYamana Gold Inc. Ordinary Shares | SaleEuro Pacific Capital IRA | $1K–$15K | ||
| WOLWFWoolworths Ltd Ord Ordinary Shares | SaleEuro Pacific Capital IRA | $1K–$15K | ||
| USBU.S. Bancorp | BuyD.A. Davidson/Stifel | $15K–$50K | ||
| TKCTurkcell Iletisim Hizmetleri AS | SaleEuro Pacific Capital IRA | $1K–$15K | ||
| TSCDFTesco Plc Ord Ordinary Shares | SaleEuro Pacific Capital IRA | $1K–$15K | ||
| VIV.VTelefonica Brasil S.A. American Depositary… | SaleEuro Pacific Capital IRA | $1K–$15K | ||
| TROWT. Rowe Price Group, Inc. | BuyD.A. Davidson/Stifel | $15K–$50K | ||
| PDSPrecision Drilling Corporation | SaleEuro Pacific Capital IRA | $1K–$15K |
The latest 8 of 49 trades. Each links to the official filing in the full record.