Senate · Republican · GA
Kelly Loeffler: stock trades
No trades disclosed in the last 12 months; 270 trades on record in all. Latest filing 22 July 2020.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
270 buys and sales on record since 8 January 2020. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| ICEIntercontinental Exchange, Inc. | SaleSpouse | $5M–$25M | ||
| ICEIntercontinental Exchange, Inc. | SaleSelf | $1M–$5M | ||
| ICEIntercontinental Exchange, Inc. | SaleSpouse | $5M–$25M | ||
| ICEIntercontinental Exchange, Inc. | BuySpouse | $1M–$5M | ||
| ABBVAbbVie Inc. | SaleSpouse | $250K–$500K | ||
| AGNAllergan plc | SaleSpouse | $250K–$500K | ||
| MOAltria Group, Inc. | SaleSpouse | $15K–$50K | ||
| AIGAmerican International Group, Inc. | SaleSpouse | $15K–$50K |
The latest 8 of 270 trades. Each links to the official filing in the full record.