House · Republican · FL
Francis Rooney: stock trades
No trades disclosed in the last 12 months; 189 trades on record in all. Latest filing 3 February 2021.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
189 buys and sales on record since 15 January 2020. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| Due from Energy Holdings, LLC | Sale | $1K–$15K | ||
| Morgan Stanley - ALKEON GROWTH SER 2, 2.00 | Sale | $1K–$15K | ||
| Goldman Sachs - MARYLAND ST GO 5% 08/01/28 FA | Buy | $1K–$15K | ||
| BlackRock Long Term Private Capital, SCSp | Buy | $15K–$50K | ||
| Brown Advisory - Lynchburg VA Economic Dev… | Sale | $50K–$100K | ||
| Brown Advisory - Suncor Energy, Inc. | Sale | $1K–$15K | ||
| Brown Advisory - Raytheon Technologies Corp. | Sale | $1K–$15K | ||
| Brown Advisory - Reynolds Consumer Products Inc. | Buy | $1K–$15K |
The latest 8 of 189 trades. Each links to the official filing in the full record.