House · Republican · OH
Bob Gibbs: stock trades
No trades disclosed in the last 12 months; 50 trades on record in all. Latest filing 22 December 2022.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
50 buys and sales on record since 6 January 2020. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| MDTMedtronic plc. Ordinary Shares | SaleCHARLES SWABB ACCOUNT | $15K–$50K | ||
| INTCIntel Corporation | SaleCHARLES SWABB ACCOUNT | $15K–$50K | ||
| COHRCoherent Corp. | SaleCHARLES SWABB ACCOUNT | $1K–$15K | ||
| FFord Motor Company | SaleCHARLES SWABB ACCOUNT | $1K–$15K | ||
| AAPLApple Inc. | BuyCharles Swabb IRA | $1K–$15K | ||
| AAPLApple Inc. | BuyCHARLES SWABB ACCOUNT | $1K–$15K | ||
| WBDWarner Bros. Discovery, Inc. - Series A | SaleMERRILL LYNCH - IRA | $1K–$15K | ||
| LLYEli Lilly and Company | SaleMERRILL LYNCH - IRA | $1K–$15K |
The latest 8 of 50 trades. Each links to the official filing in the full record.