Senate · Democrat · MD
Benjamin L Cardin: stock trades
No trades disclosed in the last 12 months; 14 trades on record in all. Latest filing 1 February 2017.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
14 buys and sales on record since 15 October 2013. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| Israel Bond Rate/Coupon: 4% Matures: 02/01/27 | BuySpouse | $15K–$50K | ||
| Israel Bond Rate/Coupon: 4% Matures: 02/01/27 | BuySelf | $15K–$50K | ||
| Venture BG, LLC Company: Venture BG, LLC… | SaleSelf | $50K–$100K | ||
| Ventur BG, LLC Company: Venture BG, LLC… | BuySpouse | $50K–$100K | ||
| Israel Bond | SaleJoint | $1K–$15K | ||
| METMetLife, Inc. (NYSE) | SaleSelf | $1K–$15K | ||
| OLNOlin Corp. (NYSE) | SaleJoint | $1K–$15K | ||
| NGGNational Grid plc (NYSE) | SaleSelf | $1K–$15K |
The latest 8 of 14 trades. Each links to the official filing in the full record.