House · Republican · OH
Anthony E. Gonzalez: stock trades
No trades disclosed in the last 12 months; 7 trades on record in all. Latest filing 23 July 2022.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
7 buys and sales on record since 24 September 2020. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| AMZNAmazon.com, Inc. | Sale | $250K–$500K | ||
| NKENike, Inc. | SaleFidelity IRA | $15K–$50K | ||
| GDRXGoodRx Holdings, Inc. - Class A | BuyFidelity IRA | $100K–$250K | ||
| ESTCElastic N.V. Ordinary Shares | SaleFidelity IRA | $50K–$100K | ||
| CHTRCharter Communications, Inc. - Class A | Buy | $50K–$100K | ||
| FWONKLiberty Media Corporation - Series C Liberty… | BuyFidelity IRA | $1K–$15K | ||
| BATRALiberty Media Corporation - Series A Liberty… | SaleFidelity IRA | $1K–$15K |
The latest 7 of 7 trades. Each links to the official filing in the full record.