Executive branch
Andrew Saul: stock trades
No trades disclosed in the last 12 months; 425 trades on record in all. Latest filing 12 August 2021.
- Trades, last 12 months
- 0
- Buys / sales
- 0 / 0
- Estimated bought
- $012 months
- Estimated sold
- $012 months
- Median days to disclose
- —
- Filed after 45 days
- 02 years
425 buys and sales on record since 9 October 2020. Congressional amounts are disclosed as ranges, so values are estimated at the middle of each range. The STOCK Act asks for a report within 45 days of the trade.
Latest disclosures
| Disclosed | Stock | Type | Amount | Traded |
|---|---|---|---|---|
| PROSFProsus NV Bearer (PROSF) | Buy | $15K–$50K | ||
| PROSFProsus NV Bearer (PROSF) | Buy | $1K–$15K | ||
| Prosus NV Bearer (PROSF | Buy | $15K–$50K | ||
| ANETArista Networks, Inc. (ANET) | Sale | $1K–$15K | ||
| ANETArista Networks, Inc. (ANET) | Sale | $1K–$15K | ||
| ANTMAnthem, Inc. (ANTM) | Buy | $1K–$15K | ||
| ANTMAnthem, Inc. (ANTM) | Buy | $15K–$50K | ||
| ANTMAnthem, Inc. (ANTM) | Buy | $15K–$50K |
The latest 8 of 425 trades. Each links to the official filing in the full record.